<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Resilient Ambassadors of Change &#187; Web/Tech/Gadgets</title>
	<atom:link href="http://resilientambassadors.com/category/webtech/feed/" rel="self" type="application/rss+xml" />
	<link>http://resilientambassadors.com</link>
	<description>trend-tracking. idea-generation. progress.</description>
	<lastBuildDate>Wed, 01 Feb 2012 19:57:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Surgeon assessment</title>
		<link>http://resilientambassadors.com/2012/01/surgeon-assessment/</link>
		<comments>http://resilientambassadors.com/2012/01/surgeon-assessment/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:51:32 +0000</pubDate>
		<dc:creator>Yelena Spector</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Healthcare Professionals]]></category>
		<category><![CDATA[Innovative Healthcare]]></category>
		<category><![CDATA[Medical Education]]></category>
		<category><![CDATA[Patients/Consumers]]></category>
		<category><![CDATA[Web/Tech/Gadgets]]></category>

		<guid isPermaLink="false">http://resilientambassadors.com/?p=1225</guid>
		<description><![CDATA[<p><img class="alignright" src="http://resilientambassadors.com/wp-content/uploads/HLIC/24345b53252a5d63d7d5d1444cf9ff08.jpg" alt="" width="407" height="246" /><a title="da Vinci" href="http://www.economist.com/blogs/babbage/2012/01/surgical-robots">The da Vinci robort</a> is a devise that scales down a surgeons hand movement in order to allow him to perform operations using tiny incisions. This innovation allows for less tissue damage and a much quicker recovery period for patients. There are over 200,000 being used for surgical procedures today.</p>
<p><a href="http://resilientambassadors.com/2012/01/surgeon-assessment/" class="more-link">Read more on Surgeon assessment...</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fresilientambassadors.com%2F2012%2F01%2Fsurgeon-assessment%2F&#38;title=Surgeon%20assessment" id="wpa2a_2"><img src="http://resilientambassadors.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></description>
		<wfw:commentRss>http://resilientambassadors.com/2012/01/surgeon-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakthroughs in innovation often rely on breakthroughs in measurement</title>
		<link>http://resilientambassadors.com/2011/11/breakthroughs-in-innovation-often-rely-on-breakthroughs-in-measurement/</link>
		<comments>http://resilientambassadors.com/2011/11/breakthroughs-in-innovation-often-rely-on-breakthroughs-in-measurement/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 17:53:24 +0000</pubDate>
		<dc:creator>Christa Chaffinch</dc:creator>
				<category><![CDATA[Web/Tech/Gadgets]]></category>

		<guid isPermaLink="false">http://resilientambassadors.com/?p=1098</guid>
		<description><![CDATA[<p><a href="http://resilientambassadors.com/wp-content/uploads/2011/11/data-pic.jpg"><img class="alignleft size-medium wp-image-1099" title="data-pic" src="http://resilientambassadors.com/wp-content/uploads/2011/11/data-pic-300x300.jpg" alt="" width="300" height="300" /></a>Boy, do I like that sentence!</p>
<p><a href="http://www.theatlantic.com/business/archive/2011/11/the-big-data-boom-is-the-innovation-story-of-our-time/248215/" target="_blank">Here is a very interesting article from <em>The Atlantic</em></a> regarding how businesses are creating experiment, measurement and decision-making innovations based off of the deluge of data (user/customer, product, site, popularity, sentiment, etc.)</p>
<p><a href="http://resilientambassadors.com/2011/11/breakthroughs-in-innovation-often-rely-on-breakthroughs-in-measurement/" class="more-link">Read more on Breakthroughs in innovation often rely on breakthroughs in measurement...</a></p>
]]></description>
		<wfw:commentRss>http://resilientambassadors.com/2011/11/breakthroughs-in-innovation-often-rely-on-breakthroughs-in-measurement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical test results on your mobile phone</title>
		<link>http://resilientambassadors.com/2011/10/medical-test-results-on-your-mobile-phone/</link>
		<comments>http://resilientambassadors.com/2011/10/medical-test-results-on-your-mobile-phone/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 15:13:23 +0000</pubDate>
		<dc:creator>Yelena Spector</dc:creator>
				<category><![CDATA[Healthcare Professionals]]></category>
		<category><![CDATA[Innovative Healthcare]]></category>
		<category><![CDATA[Patients/Consumers]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Web/Tech/Gadgets]]></category>

		<guid isPermaLink="false">http://resilientambassadors.com/?p=1034</guid>
		<description><![CDATA[<p><img class="alignright" src="http://resilientambassadors.com/wp-content/uploads/HLIC/70e173893005cb719fe237fa6667cfb6.jpg" alt="" width="459" height="557" /></p>
<p>A new<a title="Phone app" href="http://www.nytimes.com/2011/10/16/business/medical-apps-to-assist-with-diagnoses-cleared-by-fda.html"> phone app </a>allows physicians and patients to view medical imagines immediately and discuss the treatment plans. The app Call MIM turns phones and tablets such as the iPad into medical diagnostic tools. Amongst the many benefits of the app is allowing physicians at other hospitals to view images for immediate feedback and quick decisions.</p>
<p><a href="http://resilientambassadors.com/2011/10/medical-test-results-on-your-mobile-phone/" class="more-link">Read more on Medical test results on your mobile phone...</a></p>
]]></description>
		<wfw:commentRss>http://resilientambassadors.com/2011/10/medical-test-results-on-your-mobile-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Siri</title>
		<link>http://resilientambassadors.com/2011/10/on-siri/</link>
		<comments>http://resilientambassadors.com/2011/10/on-siri/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 20:22:37 +0000</pubDate>
		<dc:creator>Christa Chaffinch</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Web/Tech/Gadgets]]></category>

		<guid isPermaLink="false">http://resilientambassadors.com/?p=1020</guid>
		<description><![CDATA[<div id="attachment_1021" class="wp-caption alignleft" style="width: 193px"><a href="http://resilientambassadors.com/wp-content/uploads/2011/10/the_jetsons-5331.jpg"><img class="size-medium wp-image-1021" title="the_jetsons-5331" src="http://resilientambassadors.com/wp-content/uploads/2011/10/the_jetsons-5331-183x300.jpg" alt="" width="183" height="300" /></a><p class="wp-caption-text">We&#39;re one step closer...</p></div>
<p>Apple has <a href="http://www.theatlantic.com/technology/archive/2011/10/siri-the-perfect-robot-for-our-time/246516/" target="_blank">unleashed Siri on the world</a>, and I think it is ready for her.</p>
<p>I like this article, and linked it here, because it touches on what makes Siri possible: unbelievable amounts of data.  Here at the RA offices, I helped to start a special interest group in Natural Language Processing, and at our inaugural meeting we discussed Siri quite a bit.  She seems to be the logical next step down the path to where NLP and situational awareness can take us.  Location data makes Siri's searches and solutions "smart" and relevant. But NLP is what makes her edge closer and closer to "human".</p>
<p><a href="http://resilientambassadors.com/2011/10/on-siri/" class="more-link">Read more on On Siri...</a></p>
]]></description>
		<wfw:commentRss>http://resilientambassadors.com/2011/10/on-siri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Technology to Detect Pain</title>
		<link>http://resilientambassadors.com/2011/09/using-technology-to-detect-pain/</link>
		<comments>http://resilientambassadors.com/2011/09/using-technology-to-detect-pain/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 19:37:14 +0000</pubDate>
		<dc:creator>Yelena Spector</dc:creator>
				<category><![CDATA[Innovative Healthcare]]></category>
		<category><![CDATA[Web/Tech/Gadgets]]></category>

		<guid isPermaLink="false">http://resilientambassadors.com/?p=895</guid>
		<description><![CDATA[<p><img src="http://resilientambassadors.com/wp-content/uploads/HLIC/a123e161ffb5cd83fcb285515b7c19b6.jpg" alt="" /></p>
<p><a title="Computers ability to detect pain" href="http://www.plosone.org/article/info%3Adoi%2F10.1371%2Fjournal.pone.0024124">Very interesting article</a> about what our technology has the ability to do and what will come of these advances in the future.</p>
<p><a title="Training Computers" href="http://www.zdnet.com/blog/health/training-computers-to-help-detect-pain/334">Studies</a> are being done to use software to detect pain in patients. Pain is one of the key elements of patient assessment. Nurses normally use the pain scale 0-10 and the five faces in order to assess pain.</p>
<p><a href="http://resilientambassadors.com/2011/09/using-technology-to-detect-pain/" class="more-link">Read more on Using Technology to Detect Pain...</a></p>
]]></description>
		<wfw:commentRss>http://resilientambassadors.com/2011/09/using-technology-to-detect-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctors and Social Media</title>
		<link>http://resilientambassadors.com/2011/09/880/</link>
		<comments>http://resilientambassadors.com/2011/09/880/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 17:28:12 +0000</pubDate>
		<dc:creator>Yelena Spector</dc:creator>
				<category><![CDATA[Innovative Healthcare]]></category>
		<category><![CDATA[Web/Tech/Gadgets]]></category>

		<guid isPermaLink="false">http://resilientambassadors.com/?p=880</guid>
		<description><![CDATA[<p>A new study shows <a title="Doctors and Social Media" href="http://www.healthcareitnews.com/blog/doctors-making-greater-use-social-media">doctors are making greater use of social media</a>, approximately 65% of physicians use some form of <a href="http://resilientambassadors.com/wp-content/uploads/2011/09/623-02750125w.jpg"><img class="alignleft size-medium wp-image-881" title="623-02750125" src="http://resilientambassadors.com/wp-content/uploads/2011/09/623-02750125w-225x300.jpg" alt="" width="225" height="300" /></a>social media for professional purposes. Social media is not only limited to social networking sites such as Facebook, but also professional and patient networking cites for communication and sites specific to medicine such as blogs and even Youtube.</p>
<p><a href="http://resilientambassadors.com/2011/09/880/" class="more-link">Read more on Doctors and Social Media...</a></p>
]]></description>
		<wfw:commentRss>http://resilientambassadors.com/2011/09/880/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Idea Factory</title>
		<link>http://resilientambassadors.com/2011/09/the-idea-factory/</link>
		<comments>http://resilientambassadors.com/2011/09/the-idea-factory/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 14:57:35 +0000</pubDate>
		<dc:creator>Christa Chaffinch</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Web/Tech/Gadgets]]></category>

		<guid isPermaLink="false">http://resilientambassadors.com/?p=866</guid>
		<description><![CDATA[<p>&#160;</p>
<p><a href="http://resilientambassadors.com/wp-content/uploads/2011/09/mit-media-lab.jpg"><img class="alignleft size-medium wp-image-868" title="MIT Media Lab" src="http://resilientambassadors.com/wp-content/uploads/2011/09/mit-media-lab-300x223.jpg" alt="" width="300" height="223" /></a></p>
<p>I really enjoyed reading through <a href="http://www.theatlantic.com/magazine/archive/2011/10/the-idea-factory/8627/#slide4" target="_blank">these descriptions of the innovative work taking place at MIT's Media Lab</a>, particularly the Medicine Group (duh).  You can read more about the Media Lab and their collaborations on<a href="http://media.mit.edu/" target="_blank"> their website</a>, but beware: you can also easily lose track of time and end up spending hours there!</p>
<p><a href="http://resilientambassadors.com/2011/09/the-idea-factory/" class="more-link">Read more on The Idea Factory...</a></p>
]]></description>
		<wfw:commentRss>http://resilientambassadors.com/2011/09/the-idea-factory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaborative Learning</title>
		<link>http://resilientambassadors.com/2011/08/collaborative-learning/</link>
		<comments>http://resilientambassadors.com/2011/08/collaborative-learning/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 18:26:57 +0000</pubDate>
		<dc:creator>Christa Chaffinch</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Web/Tech/Gadgets]]></category>

		<guid isPermaLink="false">http://resilientambassadors.com/?p=805</guid>
		<description><![CDATA[<p>&#160;</p>
<p><a href="http://resilientambassadors.com/wp-content/uploads/2011/08/Collaboration.gif"><img class="alignleft size-full wp-image-806" title="Collaboration" src="http://resilientambassadors.com/wp-content/uploads/2011/08/Collaboration.gif" alt="" width="196" height="194" /></a><a href="http://chronicle.com/article/Collaborative-Learning-for-the/128789/" target="_blank">This fascinating and entertaining article</a> written by Duke Professor Cathy Davidson touches on a variety of things we're focused on here in our work: the intersection of intelligence and technology; new education, assessment and grading methodologies; unlearning and relearning; and multi-disciplinary approaches to education (and, frankly, to life).</p>
<p><a href="http://resilientambassadors.com/2011/08/collaborative-learning/" class="more-link">Read more on Collaborative Learning...</a></p>
]]></description>
		<wfw:commentRss>http://resilientambassadors.com/2011/08/collaborative-learning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Putting Six Degrees of Separation to the Facebook Test</title>
		<link>http://resilientambassadors.com/2011/08/putting-six-degrees-of-separation-to-the-facebook-test/</link>
		<comments>http://resilientambassadors.com/2011/08/putting-six-degrees-of-separation-to-the-facebook-test/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 14:02:11 +0000</pubDate>
		<dc:creator>Yelena Spector</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web/Tech/Gadgets]]></category>

		<guid isPermaLink="false">http://resilientambassadors.com/?p=748</guid>
		<description><![CDATA[<p>It is a little difficult to believe the Six Degree of Separation idea. Can it really be possible that you are only six people removed from anyone in the world? Maybe not anyone in the world, but social media does help support idea. The article <a title="Putting Six Degrees of Separation to the Facebook Test" href="http://www.newscientist.com/blogs/onepercent/2011/08/putting-six-degrees-of-separat.html"><em>Putting Six Degrees of Separation</em> <em>to the Facebook</em> <em>Test</em></a> talks about how one of today’s most popular social media sites itself is running an experiment to test the idea to see how closely people really are connected to each other. The idea first presented by Fringyes Karinthy in 1929, is true today more than ever because of social media sites such as Facebook and Twitter. Experiments continue to be done on the idea of six degree of separation in social media, however while social media is extremely popular today and has great potential, there are still limitation. Even with 5.8 million members on Facebook, it is still hard to believe that every person in the world is only six steps away from any other person on earth. With all the experiments going on regarding these two topics, we will hopefully soon find out if this is in fact true.</p>
<p><a href="http://resilientambassadors.com/2011/08/putting-six-degrees-of-separation-to-the-facebook-test/" class="more-link">Read more on Putting Six Degrees of Separation to the Facebook Test...</a></p>
]]></description>
		<wfw:commentRss>http://resilientambassadors.com/2011/08/putting-six-degrees-of-separation-to-the-facebook-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microchip Based on the Human Brain</title>
		<link>http://resilientambassadors.com/2011/08/742/</link>
		<comments>http://resilientambassadors.com/2011/08/742/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 18:42:01 +0000</pubDate>
		<dc:creator>Yelena Spector</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web/Tech/Gadgets]]></category>

		<guid isPermaLink="false">http://resilientambassadors.com/?p=742</guid>
		<description><![CDATA[<p>Living in the society we live in, every day brings new technological advances that people never dreamed of. From the creation of the very first television or cell phone, no one could imagine the production of flat screen TVs, iphones, or an android like systems which had capabilities exceeding any expectation. However, while new technological advances are a part of our everyday life, the ability for a computer or microchip to even up to a human brain was still never possible despite our advances…until now that is…</p>
<p><a href="http://resilientambassadors.com/2011/08/742/" class="more-link">Read more on Microchip Based on the Human Brain...</a></p>
]]></description>
		<wfw:commentRss>http://resilientambassadors.com/2011/08/742/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

